5 Ext (Standard)
Standard PBX with 5 extensions, 500 min recording
- 5 extensions
- Linkus UC client
- 500 min recording
Pricing
Choose a plan that fits your business. All plans include SIPPER-managed infrastructure, 8×5 support, and no hidden fees.
All prices in THB. Excludes VAT 7%. Monthly billing unless noted.
Cloud PBX
Hosted PBX with Linkus UC client, mobile app, and enterprise features. Standard plan included.
Standard PBX with 5 extensions, 500 min recording
10 ext + 1 DID + 5 concurrent + calling plan
10 ext + 1 DID + 10 concurrent + calling plan
| Plan | Details | Price (THB) |
|---|---|---|
| Additional Extension | Add-on | ฿90 /mo |
| Additional Concurrent | Add-on | ฿90 /mo |
| Additional Concurrent Trunk (DID) | Add-on | ฿250 /mo |
| Additional DID Number | Add-on | ฿100 /mo |
| IP Phone T30P | Device | ฿144 /mo |
| IP Phone T31G | Device | ฿192 /mo |
| IP Phone T31W | Device | ฿216 /mo |
| Calling Plan 1,000 min | Add-on | ฿850 /mo |
| Calling Plan 1,500 min | Add-on | ฿1,250 /mo |
| Calling Plan 3,000 min | Add-on | ฿2,500 /mo |
| Calling Plan 4,500 min | Add-on | ฿4,000 /mo |
| Plan | Details | Price (THB) |
|---|---|---|
| Config & Support (5–10 users) | 8×5 NBD | ฿1,200 /mo |
| Config & Support (11–30 users) | 8×5 NBD | ฿2,400 /mo |
| Config & Support (31–99 users) | 8×5 NBD | ฿4,200 /mo |
| Config & Support (100–200 users) | 8×5 NBD | ฿9,000 /mo |
| Config & Support (201–399 users) | 8×5 NBD | ฿12,000 /mo |
3CX
3CX hosted on SIPPER infrastructure. Professional and Enterprise licenses with configuration and support included.
| Plan | Details | Price (THB) |
|---|---|---|
| Professional 8 CH | 40 users · 40 GB storage | ฿2,066 /mo |
| Professional 16 CH | 80 users · 40 GB storage | ฿4,134 /mo |
| Professional 24 CH | 120 users · 100 GB storage | ฿6,301 /mo |
| Professional 32 CH | 192 users · 100 GB storage | ฿7,852 /mo |
| Professional 48 CH | 288 users · 100 GB storage | ฿11,986 /mo |
| Professional 64 CH | 384 users · 100 GB storage | ฿15,604 /mo |
| Professional 96 CH | 672 users · 200 GB storage | ฿24,018 /mo |
| Professional 128 CH | 896 users · 200 GB storage | ฿31,771 /mo |
| Professional 192 CH | 1344 users · 200 GB storage | ฿47,276 /mo |
| Professional 256 CH | 2048 users · 200 GB storage | ฿62,780 /mo |
| Professional 512 CH | 4096 users · 500 GB storage | ฿99,523 /mo |
| Professional 1024 CH | 8192 users · 500 GB storage | ฿185,000 /mo |
| Plan | Details | Price (THB) |
|---|---|---|
| Enterprise 8 CH | 40 users · 100 GB storage | ฿2,947 /mo |
| Enterprise 16 CH | 80 users · 100 GB storage | ฿5,117 /mo |
| Enterprise 24 CH | 120 users · 100 GB storage | ฿7,204 /mo |
| Enterprise 32 CH | 192 users · 100 GB storage | ฿8,874 /mo |
| Enterprise 48 CH | 288 users · 200 GB storage | ฿14,296 /mo |
| Enterprise 64 CH | 384 users · 200 GB storage | ฿18,469 /mo |
| Enterprise 96 CH | 672 users · 200 GB storage | ฿27,859 /mo |
| Enterprise 128 CH | 896 users · 200 GB storage | ฿36,186 /mo |
| Enterprise 192 CH | 1344 users · 1 TB storage | ฿56,748 /mo |
| Enterprise 256 CH | 2048 users · 1 TB storage | ฿73,442 /mo |
| Enterprise 512 CH | 4096 users · 1 TB storage | ฿115,178 /mo |
| Enterprise 1024 CH | 8192 users · 1 TB storage | ฿211,170 /mo |
| Plan | Details | Price (THB) |
|---|---|---|
| Config & Support Pro 8 CH | 8×5 NBD | ฿1,105 /mo |
| Config & Support Pro 16 CH | 8×5 NBD | ฿2,145 /mo |
| Config & Support Pro 24 CH | 8×5 NBD | ฿3,250 /mo |
| Config & Support Pro 32 CH | 8×5 NBD | ฿4,160 /mo |
| Config & Support Pro 48 CH | 8×5 NBD | ฿6,240 /mo |
| Config & Support Pro 64 CH | 8×5 NBD | ฿8,320 /mo |
| Config & Support Pro 96 CH | 8×5 NBD | ฿10,920 /mo |
| Config & Support Pro 128 CH | 8×5 NBD | ฿14,560 /mo |
| Config & Support Pro 192 CH | 8×5 NBD | ฿21,840 /mo |
| Config & Support Pro 256 CH | 8×5 NBD | ฿25,870 /mo |
| Config & Support Pro 512 CH | 8×5 NBD | ฿31,057 /mo |
| Config & Support Pro 1024 CH | 8×5 NBD | ฿38,826 /mo |
| Config & Support Ent 8 CH | 8×5 NBD | ฿2,210 /mo |
| Config & Support Ent 16 CH | 8×5 NBD | ฿4,290 /mo |
| Config & Support Ent 24 CH | 8×5 NBD | ฿6,500 /mo |
| Config & Support Ent 32 CH | 8×5 NBD | ฿7,280 /mo |
| Config & Support Ent 48 CH | 8×5 NBD | ฿10,920 /mo |
| Config & Support Ent 64 CH | 8×5 NBD | ฿14,560 /mo |
| Config & Support Ent 96 CH | 8×5 NBD | ฿16,380 /mo |
| Config & Support Ent 128 CH | 8×5 NBD | ฿21,840 /mo |
| Config & Support Ent 192 CH | 8×5 NBD | ฿32,760 /mo |
| Config & Support Ent 256 CH | 8×5 NBD | ฿36,218 /mo |
| Config & Support Ent 512 CH | 8×5 NBD | ฿43,506 /mo |
| Config & Support Ent 1024 CH | 8×5 NBD | ฿54,366 /mo |
Contact Center
Yeastar cloud contact center with queue panel, wallboard, and omnichannel features.
5 agents with 5,000 min recording (5GB)
5 agents + 1 DID + 5 concurrent + calling plan
10 agents + 1 DID + 10 concurrent + calling plan
| Plan | Details | Price (THB) |
|---|---|---|
| Additional Agent | Add-on | ฿250 /mo |
| Additional Concurrent | Add-on | ฿250 /mo |
| Recording 1,000 min (Hosting) | Add-on | ฿750 /mo |
| Recording 1,000 min (per Agent) | Add-on | ฿750 /mo |
| Recording Storage 50 GB | Add-on | ฿12,000 /mo |
| Additional Concurrent Trunk (DID) | Add-on | ฿250 /mo |
| Additional DID Number | Add-on | ฿100 /mo |
| Mobile CLI | Show mobile number | ฿200 /mo |
| Customer CLI | Show customer number | ฿150 /mo |
| IP Phone T30P | Device | ฿234 /mo |
| IP Phone T31G | Device | ฿282 /mo |
| IP Phone T31W | Device | ฿306 /mo |
| Calling Plan 5,000 min | Add-on | ฿4,000 /mo |
| Calling Plan 8,500 min | Add-on | ฿6,800 /mo |
| Calling Plan 12,500 min | Add-on | ฿10,000 /mo |
| Calling Plan 15,500 min | Add-on | ฿12,400 /mo |
| Buffet 12hr (1 concurrent) | Add-on | ฿1,450 /mo |
| Buffet 12hr (30 concurrent) | Add-on | ฿28,500 /mo |
| Plan | Details | Price (THB) |
|---|---|---|
| Config & Training (1 agent) | 8×5 NBD | ฿750 /mo |
| Config & Training (5–10 agents) | 8×5 NBD | ฿5,000 /mo |
| Config & Training (11–30 agents) | 8×5 NBD | ฿10,000 /mo |
| Config & Training (31–99 agents) | 8×5 NBD | ฿22,500 /mo |
| Config & Training (100–200 agents) | 8×5 NBD | ฿35,000 /mo |
| Config & Training (201–399 agents) | 8×5 NBD | ฿70,000 /mo |
SIP Trunk
SIPPER pure VoIP network with Thai DID numbers, mobile SIP, and buffet calling plans.
| Plan | Details | Price (THB) |
|---|---|---|
| SIP Registration (1 DID, 1 CH) | Incl. 200 THB calling | ฿300 /mo |
| SIP Trunk (1 DID, 5 CH) | Incl. 1,000 THB calling | ฿1,500 /mo |
| SIP Trunk (1 DID, 10 CH) | Incl. 2,000 THB calling | ฿3,000 /mo |
| SIP Trunk (1 DID, 15 CH) | Incl. 3,000 THB calling | ฿4,500 /mo |
| SIP Trunk (5 DID, 5 CH) | Incl. 1,250 THB calling | ฿2,000 /mo |
| SIP Trunk (10 DID, 10 CH) | Incl. 2,500 THB calling | ฿3,500 /mo |
| SIP Trunk (15 DID, 15 CH) | Incl. 3,500 THB calling | ฿5,000 /mo |
| SIP Trunk (1 DID, 30 CH) | Incl. 4,500 THB calling | ฿10,400 /mo |
| SIP Trunk (30 DID, 30 CH) | Incl. 5,500 THB calling | ฿11,075 /mo |
| SIP Trunk no calling (1 DID, 5 CH) | Call rate 3 THB/call | ฿1,000 /mo |
| SIP Trunk no calling (1 DID, 10 CH) | Call rate 3 THB/call | ฿2,500 /mo |
| SIP Trunk no calling (1 DID, 15 CH) | Call rate 3 THB/call | ฿3,750 /mo |
| SIP Trunk no calling (1 DID, 30 CH) | Call rate 3 THB/call | ฿7,500 /mo |
| Mobile SIP (5 Numbers, 5 CH) | Incl. 2,000 THB calling | ฿3,545 /mo |
| Mobile SIP (10 Numbers, 10 CH) | Incl. 3,500 THB calling | ฿9,087 /mo |
| Mobile SIP (20 Numbers, 20 CH) | Incl. 7,000 THB calling | ฿18,174 /mo |
| Mobile SIP (30 Numbers, 30 CH) | Incl. 10,500 THB calling | ฿27,261 /mo |
| Customer CLI (Outgoing) | Show customer number outgoing | ฿156 /mo |
| Mobile CLI (Outgoing) | Show mobile number outgoing | ฿156 /mo |
| Plan | Details | Price (THB) |
|---|---|---|
| NT Number Setup (10 CH) | Setup | ฿19,500 one-time |
| NT Number Setup (20 CH) | Setup | ฿45,500 one-time |
| NT Number Setup (30 CH) | Setup | ฿71,500 one-time |
| True Number Setup (10 CH) | Setup | ฿19,500 one-time |
| True Number Setup (20 CH) | Setup | ฿45,500 one-time |
| True Number Setup (30 CH) | Setup | ฿71,500 one-time |
Calling Plans
Buffet call packages with unlimited concurrent calls during business hours (12-hour window).
| Plan | Details | Price (THB) |
|---|---|---|
| Buffet 12hr (1 concurrent) | 6:00–18:00 / 7:00–19:00 / 8:00–20:00 | ฿1,450 /mo |
| Buffet 12hr (5 concurrent) | 6:00–18:00 / 7:00–19:00 / 8:00–20:00 | ฿7,000 /mo |
| Buffet 12hr (10 concurrent) | 6:00–18:00 / 7:00–19:00 / 8:00–20:00 | ฿13,900 /mo |
| Buffet 12hr (15 concurrent) | 6:00–18:00 / 7:00–19:00 / 8:00–20:00 | ฿19,500 /mo |
| Buffet 12hr (20 concurrent) | 6:00–18:00 / 7:00–19:00 / 8:00–20:00 | ฿25,000 /mo |
| Buffet 12hr (30 concurrent) | 6:00–18:00 / 7:00–19:00 / 8:00–20:00 | ฿36,000 /mo |
| Plan | Details | Price (THB) |
|---|---|---|
| Mobile SIP Buffet 12hr (5 Numbers, 5 CH) | 6:00–18:00 / 7:00–19:00 / 8:00–20:00 | ฿6,786 /mo |
| Mobile SIP Buffet 12hr (10 Numbers, 10 CH) | 6:00–18:00 / 7:00–19:00 / 8:00–20:00 | ฿13,141 /mo |
| Mobile SIP Buffet 12hr (20 Numbers, 20 CH) | 6:00–18:00 / 7:00–19:00 / 8:00–20:00 | ฿25,711 /mo |
| Mobile SIP Buffet 12hr (30 Numbers, 30 CH) | 6:00–18:00 / 7:00–19:00 / 8:00–20:00 | ฿38,138 /mo |
| Plan | Details | Price (THB) |
|---|---|---|
| DID Buffet 12hr (5 concurrent) | Incl. 1 DID + Customer CLI | ฿7,250 /mo |
| DID Buffet 12hr (10 concurrent) | Incl. 1 DID + Customer CLI | ฿14,000 /mo |
| DID Buffet 12hr (15 concurrent) | Incl. 1 DID + Customer CLI | ฿20,250 /mo |
| DID Buffet 12hr (20 concurrent) | Incl. 1 DID + Customer CLI | ฿26,000 /mo |
| DID Buffet 12hr (30 concurrent) | Incl. 1 DID + Customer CLI | ฿37,500 /mo |
| DID Buffet 12hr (50 concurrent) | Incl. 1 DID + Customer CLI | ฿60,000 /mo |
Enterprise Services
Large-scale contact center on dedicated SIPPER infrastructure with enterprise and ultimate plans.
| Plan | Details | Price (THB) |
|---|---|---|
| Enterprise CC 100 Agents / 30 CH (Enterprise Plan) | 50,000 min recording | ฿6,735 /mo |
| Enterprise CC 200 Agents / 60 CH (Enterprise Plan) | 50,000 min recording | ฿11,899 /mo |
| Enterprise CC 300 Agents / 90 CH (Enterprise Plan) | 50,000 min recording | ฿11,594 /mo |
| Enterprise CC 1000 Agents / 250 CH (Enterprise Plan) | 500,000 min recording | ฿45,579 /mo |
| Enterprise CC 100 Agents / 30 CH (Ultimate Plan) | 50,000 min recording | ฿7,388 /mo |
| Enterprise CC 200 Agents / 60 CH (Ultimate Plan) | 50,000 min recording | ฿13,200 /mo |
| Enterprise CC 300 Agents / 90 CH (Ultimate Plan) | 50,000 min recording | ฿17,890 /mo |
| Enterprise CC 1000 Agents / 250 CH (Ultimate Plan) | 500,000 min recording | ฿52,000 /mo |
| Enterprise CC 16 CH (Enterprise Plan) | 50,000 min recording | ฿5,630 /mo |
| Enterprise CC 32 CH (Enterprise Plan) | 50,000 min recording | ฿10,500 /mo |
| Enterprise CC 64 CH (Enterprise Plan) | 50,000 min recording | ฿18,500 /mo |
| Enterprise CC 96 CH (Enterprise Plan) | 50,000 min recording | ฿28,400 /mo |
| Enterprise CC 128 CH (Enterprise Plan) | 500,000 min recording | ฿34,800 /mo |
| Recording Storage 100 GB (PSE) | Add-on | ฿1,850 /mo |
| AI Call Transcription & Summary (1,000 min) | Add-on | ฿2,000 /mo |
| SMS Integration (pay-per-use 0.8 THB/credit) | Add-on | Request Quote |
| Plan | Details | Price (THB) |
|---|---|---|
| Setup 100 Users + Training (16 CH) | Setup | ฿25,000 one-time |
| Setup 200 Users + Training (32 CH) | Setup | ฿45,000 one-time |
| Setup 300 Users + Training (64 CH) | Setup | ฿70,000 one-time |
| Setup ≤1,000 Users + Training (96–128 CH) | Setup | ฿120,000 one-time |
Need a custom plan?
Tell us about your team size, call volume, and requirements. We will prepare a tailored proposal within one business day.